Desk
One load, one truth.
Quote to delivery on a single record. No spreadsheet on the side, no second system to reconcile.
Load building
Built once, tracked to the end.
Quote, tender, stops, exceptions, and proof all live on the same object.
- 01Multi-stop and multi-leg building
- 02Appointment scheduling
- 03Live status and ETA
- 04Lane and capacity search
Active loads184 open, 3 flagged
| Load | Lane | Equipment | Carrier | Status | Margin |
|---|---|---|---|---|---|
| FW-40912 | Chicago, IL to Atlanta, GA | 53' Reefer | Ridgeline Transport | Covered | $515 |
| FW-40908 | Los Angeles, CA to Phoenix, AZ | 48' Van | Sunbelt Carriers | In transit | $392 |
| FW-40901 | Dallas, TX to Memphis, TN | Flatbed | 3 carriers bidding | Quoting | – |
| FW-40877 | Savannah, GA to Charlotte, NC | 53' Van | Kestrel Freight | Detention risk | $308 |
| FW-40854 | Newark, NJ to Boston, MA | Drayage | Harbor Point Logistics | Delivered | $247 |
| FW-40840 | Salt Lake City, UT to Denver, CO | 53' Reefer | Alpine Haul Co | Invoiced | $461 |
Document inbox41 matched, 2 need review
| Document | Load | Source | Extracted | Status |
|---|---|---|---|---|
| Signed rate confirmation | FW-40912 | Rate, MC, pickup | Filed | |
| Bill of lading | FW-40908 | Driver photo | Shipper, seal, pieces | Filed |
| Proof of delivery | FW-40854 | Driver photo | Signature, time | Filed |
| Lumper receipt | FW-40877 | Text message | $185.00 | Approve |
| Certificate of insurance | MC 702318 | Broker portal | Expiry 12 days | Expiring |
| Claim packet | FW-40790 | Assembled | 12 pages | Sent |
Documents
Paper handled before you ask.
Rate confirmations out, proof of delivery in, everything read and filed against the load automatically.
- 01Rate confirmation generation
- 02BOL and POD capture from a driver photo
- 03Automatic field extraction
- 04Lumper and accessorial receipts
Exceptions
Problems surface before the shipper calls.
Dwell, detention, missed appointments, and silent trucks all raise themselves.
- 01Dwell and detention thresholds
- 02Missed appointment alerts
- 03Silent carrier escalation
- 04Shipper-ready status updates
Compliance monitoring1,284 carriers, 4 held
| Carrier | MC | Authority | Insurance | Safety | Status |
|---|---|---|---|---|---|
| Ridgeline Transport | 614922 | Active | Valid to 03/2027 | 4.6 | Approved |
| Sunbelt Carriers | 489210 | Active | Valid to 11/2026 | 4.4 | Approved |
| Meridian Freight Grp | 812004 | 11 days old | Free email domain | – | Held |
| Kestrel Freight | 702318 | Active | Expires in 12 days | 4.1 | Expiring |
| Harbor Point Logistics | 551907 | Active | Valid to 07/2027 | 4.8 | Preferred |
| Alpine Haul Co | 338265 | Revoked 2 days ago | Cancelled | 3.2 | Auto-held |
Get started
Put your worst load on it.
Bring a multi-stop reefer with a claim attached and we will build it live.