Pay
Money moves on schedule.
Invoices out the day the paperwork lands, carriers paid on your terms, margin visible per load.
Invoicing
Billed the day the POD arrives.
The shipper packet assembles itself, so nothing waits on somebody remembering to send it.
- 01Automatic packet assembly
- 02Shipper-specific billing rules
- 03AR aging and dunning
- 04Credit checks before the load
Margin by lane184 loads closed
| Lane | Loads | Revenue | Carrier cost | Margin | Rate |
|---|---|---|---|---|---|
| Chicago to Atlanta | 31 | $86,490 | $69,440 | $17,050 | 19.7% |
| Los Angeles to Phoenix | 44 | $49,720 | $40,392 | $9,328 | 18.8% |
| Savannah to Charlotte | 27 | $28,350 | $23,355 | $4,995 | 17.6% |
| Newark to Boston | 19 | $17,290 | $14,098 | $3,192 | 18.5% |
| Dallas to Memphis | 12 | $19,320 | $17,640 | $1,680 | 8.7% |
| Salt Lake City to Denver | 22 | $26,510 | $23,760 | $2,750 | 10.4% |
Document inbox41 matched, 2 need review
| Document | Load | Source | Extracted | Status |
|---|---|---|---|---|
| Signed rate confirmation | FW-40912 | Rate, MC, pickup | Filed | |
| Bill of lading | FW-40908 | Driver photo | Shipper, seal, pieces | Filed |
| Proof of delivery | FW-40854 | Driver photo | Signature, time | Filed |
| Lumper receipt | FW-40877 | Text message | $185.00 | Approve |
| Certificate of insurance | MC 702318 | Broker portal | Expiry 12 days | Expiring |
| Claim packet | FW-40790 | Assembled | 12 pages | Sent |
Carrier pay
Quick pay on your terms, not theirs.
Standard terms, quick pay, and factoring assignments handled in the same queue.
- 01Configurable pay terms
- 02Quick pay with your own discount
- 03Factoring assignment handling
- 04Remittance and payment status
Margin
The number, per load, while it still matters.
Buy, sell, accessorials, and quick pay discount resolved on the record instead of at month end.
- 01Margin per load and per lane
- 02Accessorial capture at source
- 03Rep and office breakdown
- 04Accounting sync
Lane pricingBuilt from your own covered loads
| Lane | Equipment | Accepted avg | 7-day | Sample | Floor |
|---|---|---|---|---|---|
| Chicago to Atlanta | 53' Reefer | $2,240 | Up 2.8% | 31 loads | $2,195 |
| Los Angeles to Phoenix | 48' Van | $918 | Down 1.2% | 44 loads | $890 |
| Dallas to Memphis | Flatbed | $1,470 | Flat | 12 loads | $1,440 |
| Savannah to Charlotte | 53' Van | $865 | Down 3.4% | 27 loads | $830 |
| Newark to Boston | Drayage | $742 | Up 4.1% | 19 loads | $725 |
| Salt Lake City to Denver | 53' Reefer | $1,105 | Flat | 22 loads | $1,080 |
Get started
Close a period with us.
Bring last month and we will show you where the margin actually went.