Network
Capacity you have already earned.
Your carrier list, ranked by what it has actually hauled for you, plus the wider network when you need it.
Ranked sourcing
The best truck first, not the loudest.
Carriers are ordered by lane history, on-time record, and claim rate before anyone gets a call.
- 01Lane-specific ranking
- 02On-time and claim weighting
- 03Preferred and blocked lists
- 04Overflow to the wider network
Active loads184 open, 3 flagged
| Load | Lane | Equipment | Carrier | Status | Margin |
|---|---|---|---|---|---|
| FW-40912 | Chicago, IL to Atlanta, GA | 53' Reefer | Ridgeline Transport | Covered | $515 |
| FW-40908 | Los Angeles, CA to Phoenix, AZ | 48' Van | Sunbelt Carriers | In transit | $392 |
| FW-40901 | Dallas, TX to Memphis, TN | Flatbed | 3 carriers bidding | Quoting | – |
| FW-40877 | Savannah, GA to Charlotte, NC | 53' Van | Kestrel Freight | Detention risk | $308 |
| FW-40854 | Newark, NJ to Boston, MA | Drayage | Harbor Point Logistics | Delivered | $247 |
| FW-40840 | Salt Lake City, UT to Denver, CO | 53' Reefer | Alpine Haul Co | Invoiced | $461 |
Document inbox41 matched, 2 need review
| Document | Load | Source | Extracted | Status |
|---|---|---|---|---|
| Signed rate confirmation | FW-40912 | Rate, MC, pickup | Filed | |
| Bill of lading | FW-40908 | Driver photo | Shipper, seal, pieces | Filed |
| Proof of delivery | FW-40854 | Driver photo | Signature, time | Filed |
| Lumper receipt | FW-40877 | Text message | $185.00 | Approve |
| Certificate of insurance | MC 702318 | Broker portal | Expiry 12 days | Expiring |
| Claim packet | FW-40790 | Assembled | 12 pages | Sent |
Onboarding
From packet to first load in one sitting.
Agreements, W-9, insurance certificates, and banking collected without a single email chain.
- 01Digital onboarding packet
- 02Certificate collection and parsing
- 03Agreement e-signature
- 04Banking and remittance capture
Performance
Every load leaves a record.
The scorecard builds itself from what actually happened, not from what somebody remembered to type in.
- 01On-time pickup and delivery
- 02Communication responsiveness
- 03Claim and damage history
- 04Rate behavior over time
Compliance monitoring1,284 carriers, 4 held
| Carrier | MC | Authority | Insurance | Safety | Status |
|---|---|---|---|---|---|
| Ridgeline Transport | 614922 | Active | Valid to 03/2027 | 4.6 | Approved |
| Sunbelt Carriers | 489210 | Active | Valid to 11/2026 | 4.4 | Approved |
| Meridian Freight Grp | 812004 | 11 days old | Free email domain | – | Held |
| Kestrel Freight | 702318 | Active | Expires in 12 days | 4.1 | Expiring |
| Harbor Point Logistics | 551907 | Active | Valid to 07/2027 | 4.8 | Preferred |
| Alpine Haul Co | 338265 | Revoked 2 days ago | Cancelled | 3.2 | Auto-held |
Get started
See who you already trust.
Send us a carrier list and we will show you what it is worth once it is ranked.