Shield
Fraud caught before the tender.
Double brokering, lapsed authority, and stolen identity, checked on every call and every night.
Identity
Know who is actually on the phone.
The MC given on a call is matched against the number that dialed, the email domain, and the carrier record.
- 01Caller identity matching
- 02Domain and phone reconciliation
- 03Known-bad number registry
- 04Risk score on every call
Compliance monitoring1,284 carriers, 4 held
| Carrier | MC | Authority | Insurance | Safety | Status |
|---|---|---|---|---|---|
| Ridgeline Transport | 614922 | Active | Valid to 03/2027 | 4.6 | Approved |
| Sunbelt Carriers | 489210 | Active | Valid to 11/2026 | 4.4 | Approved |
| Meridian Freight Grp | 812004 | 11 days old | Free email domain | – | Held |
| Kestrel Freight | 702318 | Active | Expires in 12 days | 4.1 | Expiring |
| Harbor Point Logistics | 551907 | Active | Valid to 07/2027 | 4.8 | Preferred |
| Alpine Haul Co | 338265 | Revoked 2 days ago | Cancelled | 3.2 | Auto-held |
Document inbox41 matched, 2 need review
| Document | Load | Source | Extracted | Status |
|---|---|---|---|---|
| Signed rate confirmation | FW-40912 | Rate, MC, pickup | Filed | |
| Bill of lading | FW-40908 | Driver photo | Shipper, seal, pieces | Filed |
| Proof of delivery | FW-40854 | Driver photo | Signature, time | Filed |
| Lumper receipt | FW-40877 | Text message | $185.00 | Approve |
| Certificate of insurance | MC 702318 | Broker portal | Expiry 12 days | Expiring |
| Claim packet | FW-40790 | Assembled | 12 pages | Sent |
Monitoring
Authority and insurance watched nightly.
A carrier approved in March is not automatically a carrier you can use in October.
- 01Nightly authority re-checks
- 02Insurance expiry and cancellation alerts
- 03Safety rating changes
- 04Automatic hold on lapse
Double brokering
Signals that fire before the load moves.
The patterns that precede a re-brokered load are visible if something is watching for them.
- 01Rate acceptance anomalies
- 02Equipment and location mismatch
- 03Repeat dispatch phone across MC numbers
- 04Tracking source inconsistency
Active loads184 open, 3 flagged
| Load | Lane | Equipment | Carrier | Status | Margin |
|---|---|---|---|---|---|
| FW-40912 | Chicago, IL to Atlanta, GA | 53' Reefer | Ridgeline Transport | Covered | $515 |
| FW-40908 | Los Angeles, CA to Phoenix, AZ | 48' Van | Sunbelt Carriers | In transit | $392 |
| FW-40901 | Dallas, TX to Memphis, TN | Flatbed | 3 carriers bidding | Quoting | – |
| FW-40877 | Savannah, GA to Charlotte, NC | 53' Van | Kestrel Freight | Detention risk | $308 |
| FW-40854 | Newark, NJ to Boston, MA | Drayage | Harbor Point Logistics | Delivered | $247 |
| FW-40840 | Salt Lake City, UT to Denver, CO | 53' Reefer | Alpine Haul Co | Invoiced | $461 |
Get started
Run it against last quarter.
Give us a period of covered loads and we will tell you what should have been flagged.