Signal
Know the lane before you quote it.
Rate intelligence built from your own calls, quotes, and covered loads, not a national index.
Lane pricing
What this lane costs today.
What carriers actually accepted from you on this lane this week, with a confidence level based on volume.
- 01Accepted rate by lane and equipment
- 02Day of week and season effects
- 03Fuel and accessorial normalization
- 04Suggested floor per lane
Lane pricingBuilt from your own covered loads
| Lane | Equipment | Accepted avg | 7-day | Sample | Floor |
|---|---|---|---|---|---|
| Chicago to Atlanta | 53' Reefer | $2,240 | Up 2.8% | 31 loads | $2,195 |
| Los Angeles to Phoenix | 48' Van | $918 | Down 1.2% | 44 loads | $890 |
| Dallas to Memphis | Flatbed | $1,470 | Flat | 12 loads | $1,440 |
| Savannah to Charlotte | 53' Van | $865 | Down 3.4% | 27 loads | $830 |
| Newark to Boston | Drayage | $742 | Up 4.1% | 19 loads | $725 |
| Salt Lake City to Denver | 53' Reefer | $1,105 | Flat | 22 loads | $1,080 |
Margin by lane184 loads closed
| Lane | Loads | Revenue | Carrier cost | Margin | Rate |
|---|---|---|---|---|---|
| Chicago to Atlanta | 31 | $86,490 | $69,440 | $17,050 | 19.7% |
| Los Angeles to Phoenix | 44 | $49,720 | $40,392 | $9,328 | 18.8% |
| Savannah to Charlotte | 27 | $28,350 | $23,355 | $4,995 | 17.6% |
| Newark to Boston | 19 | $17,290 | $14,098 | $3,192 | 18.5% |
| Dallas to Memphis | 12 | $19,320 | $17,640 | $1,680 | 8.7% |
| Salt Lake City to Denver | 22 | $26,510 | $23,760 | $2,750 | 10.4% |
Quote outcomes
Why you win and why you lose.
Every quote is scored against what the shipper did next, so the pattern stops being a guess.
- 01Win and loss by shipper and lane
- 02Lost to price versus lost to response time
- 03Rep-level comparison
- 04Response time impact
Desk analytics
Margin by rep, lane, and shipper.
One view of where the business actually makes money, refreshed as loads close.
- 01Rep and office scorecards
- 02Shipper profitability
- 03Lane contribution
- 04Scheduled reporting and exports
Active loads184 open, 3 flagged
| Load | Lane | Equipment | Carrier | Status | Margin |
|---|---|---|---|---|---|
| FW-40912 | Chicago, IL to Atlanta, GA | 53' Reefer | Ridgeline Transport | Covered | $515 |
| FW-40908 | Los Angeles, CA to Phoenix, AZ | 48' Van | Sunbelt Carriers | In transit | $392 |
| FW-40901 | Dallas, TX to Memphis, TN | Flatbed | 3 carriers bidding | Quoting | – |
| FW-40877 | Savannah, GA to Charlotte, NC | 53' Van | Kestrel Freight | Detention risk | $308 |
| FW-40854 | Newark, NJ to Boston, MA | Drayage | Harbor Point Logistics | Delivered | $247 |
| FW-40840 | Salt Lake City, UT to Denver, CO | 53' Reefer | Alpine Haul Co | Invoiced | $461 |
Get started
Point it at your history.
Give us a quarter of quotes and we will show you the pattern in it.